The steel pallet consists of a supporting beam, upper panel and protecting steel angle.The supporting tube is of high-quality carbon steel tube 50×30×1.3mm. 4-way for forklift and 2-way for hand pallet truck.
C type steel of the panel makes the pallet skidproof and stronger. The safe edges are steel angle 30×30mm. This pallet has a high bearing ratio, up to 60 times of its own weight.
1. The number of panels can be increased or decreased according to customer’s request.
2. The panel can be added to the bottom of the pallet according to actual loading products.
3. The pallet loading with goods can be stacked if the goods are without fear of pressure and with unitized packaging.
4. The pallet can be used on selective rack, trough type rack and gravity type rack. Both forklifts and hand pallet truck are applicative.
5. To load scattered goods, pallet collar can be installed to the pallet.
Dimensions (mm) | Weight | Structure | 2-way/4-way | Surface | Capacity (t) | |||
A | B | H | KG | Dynamic | Static | |||
800 | 1200 | 157 | 27.95 | Single-Side, Full | 4-way | Powder Coating | 2 | 4 |
1000 | 1200 | 157 | 31.27 | Single-Side, Full | 4-way | Powder Coating | 2 | 4 |
1100 | 1100 | 157 | 30.28 | Single-Side, Full | 4-way | Powder Coating | 2 | 4 |
800 | 1200 | 157 | 27.46 | Single-Side, Full | 4-way | ColdGalvanizing | 2 | 4 |
1000 | 1200 | 157 | 30.27 | Single-Side, Full | 4-way | ColdGalvanizing | 2 | 4 |
1100 | 1100 | 157 | 29.78 | Single-Side, Full | 4-way | ColdGalvanizing | 2 | 4 |
800 | 1200 | 157 | 22.42 | Single-Side,Half covering | 4-way | Powder Coating | 1.5 | 3 |
1000 | 1200 | 157 | 24.37 | Single-Side,Half covering | 4-way | Powder Coating | 1.5 | 3 |
1100 | 1100 | 157 | 22.68 | Single-Side,Half covering | 4-way | Powder Coating | 1.5 | 3 |
800 | 1200 | 157 | 22.04 | Single-Side,Half covering | 4-way | ColdGalvanizing | 1.5 | 3 |
1000 | 1200 | 157 | 23.95 | Single-Side,Half covering | 4-way | ColdGalvanizing | 1.5 | 3 |
1100 | 1100 | 157 | 22.28 | Single-Side,Half covering | 4-way | ColdGalvanizing | 1.5 | 3 |
800 | 1200 | 184 | 33.55 | Single-Side,One Side Full | 4-way | Powder Coating | 2 | 4 |
1000 | 1200 | 184 | 37.7 | Single-Side,One Side Full | 4-way | Powder Coating | 2 | 4 |
1100 | 1100 | 184 | 36.95 | Single-Side,One Side Full | 4-way | Powder Coating | 2 | 4 |
800 | 1200 | 184 | 32.99 | Single-Side,One Side Full | 4-way | ColdGalvanizing | 2 | 4 |
1000 | 1200 | 184 | 37.07 | Single-Side,One Side Full | 4-way | ColdGalvanizing | 2 | 4 |
1100 | 1100 | 184 | 36.31 | Single-Side,One Side Full | 4-way | ColdGalvanizing | 2 | 4 |
800 | 1200 | 184 | 42.75 | Single-Side, Full | 4-way | ColdGalvanizing | 2 | 4 |
1000 | 1200 | 184 | 49.28 | Single-Side, Full | 4-way | ColdGalvanizing | 2 | 4 |
1100 | 1100 | 184 | 48.24 | Single-Side, Full | 4-way | ColdGalvanizing | 2 | 4 |
When you buy a steel pallet, the width of the warehouse shelf itself determines the size of the steel pallet! In order to facilitate the use and turnover of the forklift, it is recommended that the distance between each steel pallet is at least 30cm.
For example, if your shelf length(inner) is 270cm, then the 1.2-meter wide steel pallet is the best size. If your shelf length(inner) is 250cm, a 1.1m wide steel pallet is the best size for choice.